Diamonds at Ada Diamonds
Every diamond Facet Wire currently tracks at Ada Diamonds — lab-grown and natural, sorted by live price.

Facet Wire is tracking 153 live diamonds at Ada Diamonds listings right now across 1 retailers: Ada Diamonds (153). Prices run from $1,075 to $9,425, with a median of $2,850 ($1,545 per carat at the median). Data refreshes nightly — last build 2026-10-22.
Shapes at Ada Diamonds
- Pear diamonds at Ada Diamonds — 38 live listings
- Round diamonds at Ada Diamonds — 27 live listings
- Radiant diamonds at Ada Diamonds — 26 live listings
- Emerald diamonds at Ada Diamonds — 24 live listings
- Cushion diamonds at Ada Diamonds — 19 live listings
- Oval — 8 live listings
- Princess — 4 live listings
- Marquise — 4 live listings
- Asscher — 3 live listings
Cheapest live diamonds at Ada Diamonds listings
| Stone | Retailer | Carat | Color | Clarity | Cert | Price | $/ct |
|---|---|---|---|---|---|---|---|
| GIA 1.01 Carat E-VS2 Radiant Lab-Grown Diamond | Ada Diamonds | 1.01 | E | VS2 | GIA LG5403904625 | $1,075 | $1,064 |
| IGI 1.05 Carat F-VS1 Radiant Lab-Grown Diamond | Ada Diamonds | 1.05 | F | VS1 | IGI LG470147704 | $1,100 | $1,048 |
| IGI 1.08 Carat G-VVS2 Pear Lab-Grown Diamond | Ada Diamonds | 1.08 | G | VVS2 | IGI LG533217876 | $1,125 | $1,042 |
| IGI 1.35 Carat G-VS1 Emerald Lab-Grown Diamond | Ada Diamonds | 1.35 | G | VS1 | IGI LG549200480 | $1,125 | $833 |
| GCAL 1.6 Carat G-VS2 Round Lab-Grown Diamond | Ada Diamonds | 1.60 | G | VS2 | GCAL LG322161138 | $1,325 | $828 |
| IGI 1.31 Carat F-VS1 Emerald Lab-Grown Diamond | Ada Diamonds | 1.31 | F | VS1 | IGI LG560232880 | $1,350 | $1,031 |
| IGI 1.01 Carat E-VVS2 Asscher Lab-Grown Diamond | Ada Diamonds | 1.01 | E | VVS2 | IGI LG585319087 | $1,400 | $1,386 |
| IGI 1.35 Carat F-VS1 Oval Lab-Grown Diamond | Ada Diamonds | 1.35 | F | VS1 | IGI LG530212796 | $1,400 | $1,037 |
| IGI 1.04 Carat E-VVS2 Radiant Lab-Grown Diamond | Ada Diamonds | 1.04 | E | VVS2 | IGI LG551287157 | $1,425 | $1,370 |
| GCAL 1.21 Carat D-VS2 Round Lab-Grown Diamond | Ada Diamonds | 1.21 | D | VS2 | GCAL LG322802019 | $1,475 | $1,219 |
| IGI 1.08 Carat E-VVS2 Emerald Lab-Grown Diamond | Ada Diamonds | 1.08 | E | VVS2 | IGI LG502118016 | $1,475 | $1,366 |
| IGI 1.08 Carat E-VVS2 Emerald Lab-Grown Diamond | Ada Diamonds | 1.08 | E | VVS2 | IGI LG606359646 | $1,475 | $1,366 |
Frequently asked questions
How many diamonds does Ada Diamonds list?
Facet Wire tracks 153 live listings at Ada Diamonds right now, refreshed nightly as inventory turns over.
What shapes does Ada Diamonds sell?
In Facet Wire's tracked set: Pear (38), Round (27), Radiant (26), Emerald (24), Cushion (19), Oval (8), Princess (4), Marquise (4), Asscher (3).
Is Ada Diamonds the cheapest place to buy a diamond?
Not always — the same certified stone often lists at several retailers at once, at different prices. Facet Wire search puts every retailer's live price for matching specs side by side, so the gap is visible before you buy.
How often do these prices update?
Facet Wire re-scrapes its retailers nightly and rebuilds this page from the fresh data, so counts, medians and the cheapest listings reflect the latest run.