FACET WIRE MARKET WATCH
Diamond Market Watch — 2026-10-17
Published 2026-10-17 · Auto-generated from live tracked data
Facet Wire is tracking 693 live diamond listings right now (32 natural, 661 lab-grown). This watch is generated from the tracked database — every price below is a real listed price, captured on 2026-10-17.
Lowest-priced stones tracked
| Stone | Price | Per carat | Retailer |
|---|---|---|---|
| 1.31ct ROUND E-VS1 Very Good Lab-Grown | $498 | $380/ct | With Clarity |
| 1.04ct PEAR D-VS1 Ideal Lab-Grown | $500 | $481/ct | With Clarity |
| 1.43ct ROUND E-VS1 Ideal Lab-Grown | $586 | $410/ct | With Clarity |
| 1ct ROUND D-VS1 Very Good Lab-Grown | $598 | $598/ct | With Clarity |
| 1.01ct ROUND F-VVS2 Ideal Lab-Grown | $604 | $598/ct | With Clarity |
| 1ct ROUND D-VVS2 Super Ideal Lab-Grown | $630 | $630/ct | Frank Darling |
| 1.05ct HEART D-VS1 Very Good Lab-Grown | $632 | $602/ct | Blue Nile |
| 1.07ct HEART D-VS1 Very Good Lab-Grown | $646 | $604/ct | Blue Nile |
Best value per carat
| Stone | Price | Per carat | Retailer |
|---|---|---|---|
| 7.59ct PEAR G-VS1 Very Good Lab-Grown | $1,999 | $263/ct | Ritani |
| 7.06ct HEART G-VS1 Very Good Lab-Grown | $2,036 | $288/ct | Ritani |
| 5.56ct MARQUISE F-VVS2 Very Good Lab-Grown | $1,997 | $359/ct | Ritani |
| 1.31ct ROUND E-VS1 Very Good Lab-Grown | $498 | $380/ct | With Clarity |
| 1.91ct ROUND H-VS2 Super Ideal Lab-Grown | $756 | $396/ct | Frank Darling |
| 1.85ct ROUND G-SI2 Super Ideal Lab-Grown | $755 | $408/ct | Frank Darling |
| 1.43ct ROUND E-VS1 Ideal Lab-Grown | $586 | $410/ct | With Clarity |
| 4.84ct PEAR H-VVS2 Very Good Lab-Grown | $2,020 | $417/ct | Ritani |
Price-per-carat is where overpaying hides: two stones with the same headline specs routinely differ by hundreds per carat between retailers. Facet Wire watches all of them, and flags any tracked stone whose price moves more than 20%.
Data: live retailer listings tracked by Facet Wire, refreshed on every scrape. Prices are the retailers' listed prices at capture time.